Usage Statistics for darkflowergypsies.com

Summary Period: February 2012
Generated 01-Mar-2012 08:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 10169
Total Files 5030
Total Pages 4350
Total Visits 2774
Total KBytes 241987
Total Unique Sites 678
Total Unique URLs 1226
Total Unique Referrers 33
Total Unique User Agents 165
. Avg Max
Hits per Hour 14 1072
Hits per Day 350 1273
Files per Day 173 1166
Pages per Day 150 393
Sites per Day 23 103
Visits per Day 95 122
KBytes per Day 8344 36807
Hits by Response Code
Code 200 - OK 49.46% 5030
Code 206 - Partial Content 2.12% 216
Code 301 - Moved Permanently 0.06% 6
Code 304 - Not Modified 0.35% 36
Code 400 - Bad Request 0.09% 9
Code 403 - Forbidden 1.45% 147
Code 404 - Not Found 46.44% 4722
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.02% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1273 12.52% 149 2.96% 112 2.57% 105 3.79% 85 12.54% 7381 3.05%
2 264 2.60% 130 2.58% 129 2.97% 81 2.92% 63 9.29% 5869 2.43%
3 240 2.36% 164 3.26% 122 2.80% 94 3.39% 72 10.62% 9003 3.72%
4 202 1.99% 133 2.64% 108 2.48% 98 3.53% 82 12.09% 6038 2.50%
5 228 2.24% 151 3.00% 109 2.51% 94 3.39% 103 15.19% 8008 3.31%
6 841 8.27% 313 6.22% 178 4.09% 101 3.64% 101 14.90% 13600 5.62%
7 683 6.72% 241 4.79% 222 5.10% 96 3.46% 96 14.16% 13549 5.60%
8 511 5.03% 110 2.19% 127 2.92% 95 3.42% 94 13.86% 3650 1.51%
9 602 5.92% 180 3.58% 287 6.60% 102 3.68% 96 14.16% 8069 3.33%
10 489 4.81% 168 3.34% 393 9.03% 85 3.06% 84 12.39% 25596 10.58%
11 341 3.35% 165 3.28% 179 4.11% 84 3.03% 81 11.95% 7064 2.92%
12 246 2.42% 106 2.11% 107 2.46% 94 3.39% 81 11.95% 4486 1.85%
13 279 2.74% 201 4.00% 226 5.20% 115 4.15% 99 14.60% 9452 3.91%
14 293 2.88% 155 3.08% 206 4.74% 80 2.88% 70 10.32% 6434 2.66%
15 157 1.54% 87 1.73% 102 2.34% 97 3.50% 73 10.77% 3792 1.57%
16 116 1.14% 75 1.49% 87 2.00% 86 3.10% 71 10.47% 3001 1.24%
17 137 1.35% 96 1.91% 108 2.48% 102 3.68% 74 10.91% 4914 2.03%
18 216 2.12% 143 2.84% 164 3.77% 93 3.35% 70 10.32% 8946 3.70%
19 136 1.34% 90 1.79% 107 2.46% 99 3.57% 74 10.91% 5048 2.09%
20 139 1.37% 71 1.41% 83 1.91% 83 2.99% 71 10.47% 2393 0.99%
21 1249 12.28% 1166 23.18% 160 3.68% 92 3.32% 74 10.91% 36807 15.21%
22 131 1.29% 75 1.49% 86 1.98% 85 3.06% 69 10.18% 3247 1.34%
23 142 1.40% 104 2.07% 114 2.62% 96 3.46% 68 10.03% 5784 2.39%
24 136 1.34% 101 2.01% 106 2.44% 96 3.46% 71 10.47% 4974 2.06%
25 149 1.47% 108 2.15% 116 2.67% 83 2.99% 56 8.26% 4998 2.07%
26 220 2.16% 152 3.02% 167 3.84% 98 3.53% 64 9.44% 8183 3.38%
27 231 2.27% 118 2.35% 137 3.15% 113 4.07% 78 11.50% 6420 2.65%
28 285 2.80% 140 2.78% 144 3.31% 122 4.40% 77 11.36% 7256 3.00%
29 233 2.29% 138 2.74% 164 3.77% 107 3.86% 78 11.50% 8026 3.32%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 297 2.92% 6 194 3.86% 7 204 4.69% 355 10297 4.26%
1 17 515 5.06% 12 353 7.02% 5 145 3.33% 424 12299 5.08%
2 36 1068 10.50% 33 976 19.40% 4 116 2.67% 1123 32562 13.46%
3 7 231 2.27% 4 143 2.84% 4 124 2.85% 226 6563 2.71%
4 10 306 3.01% 4 140 2.78% 3 113 2.60% 289 8376 3.46%
5 47 1363 13.40% 6 198 3.94% 7 209 4.80% 341 9903 4.09%
6 9 270 2.66% 5 171 3.40% 5 167 3.84% 321 9313 3.85%
7 8 254 2.50% 5 159 3.16% 5 153 3.52% 239 6934 2.87%
8 10 296 2.91% 3 104 2.07% 4 121 2.78% 167 4848 2.00%
9 9 273 2.68% 6 195 3.88% 6 191 4.39% 301 8734 3.61%
10 13 385 3.79% 6 193 3.84% 8 243 5.59% 345 10005 4.13%
11 19 558 5.49% 4 141 2.80% 5 145 3.33% 203 5887 2.43%
12 11 332 3.26% 4 142 2.82% 6 188 4.32% 251 7270 3.00%
13 21 621 6.11% 7 229 4.55% 17 507 11.66% 978 28366 11.72%
14 8 245 2.41% 4 141 2.80% 3 115 2.64% 253 7343 3.03%
15 9 267 2.63% 5 153 3.04% 5 149 3.43% 220 6367 2.63%
16 19 563 5.54% 9 273 5.43% 7 224 5.15% 405 11759 4.86%
17 10 311 3.06% 6 178 3.54% 6 184 4.23% 271 7865 3.25%
18 11 343 3.37% 5 162 3.22% 6 196 4.51% 321 9320 3.85%
19 8 239 2.35% 4 141 2.80% 5 148 3.40% 238 6892 2.85%
20 8 238 2.34% 4 131 2.60% 4 134 3.08% 238 6896 2.85%
21 17 511 5.03% 4 133 2.64% 5 170 3.91% 190 5500 2.27%
22 12 364 3.58% 7 203 4.04% 7 225 5.17% 384 11146 4.61%
23 11 319 3.14% 6 177 3.52% 6 179 4.11% 260 7544 3.12%

Top 30 of 1226 Total URLs
# Hits KBytes URL
1 2511 24.69% 135909 56.16% /
2 70 0.69% 313 0.13% /modlogan/
3 66 0.65% 176 0.07% /08PirateDea.html
4 64 0.63% 39 0.02% /DFGhomepageset-up.htm
5 63 0.62% 18 0.01% /images/
6 62 0.61% 53 0.02% /music/
7 62 0.61% 69 0.03% /nav .html
8 61 0.60% 17 0.01% /photos/
9 24 0.24% 2399 0.99% /webalizer/usage_201201.html
10 22 0.22% 15 0.01% /index .html
11 22 0.22% 2184 0.90% /webalizer/usage_201202.html
12 21 0.21% 205 0.08% /webalizer/
13 21 0.21% 2111 0.87% /webalizer/usage_201109.html
14 21 0.21% 1579 0.65% /webalizer/usage_201111.html
15 21 0.21% 2161 0.89% /webalizer/usage_201112.html
16 20 0.20% 1973 0.82% /webalizer/usage_201110.html
17 19 0.19% 1631 0.67% /webalizer/usage_201103.html
18 19 0.19% 1985 0.82% /webalizer/usage_201104.html
19 19 0.19% 1832 0.76% /webalizer/usage_201106.html
20 18 0.18% 1469 0.61% /webalizer/usage_201101.html
21 18 0.18% 1747 0.72% /webalizer/usage_201105.html
22 18 0.18% 1746 0.72% /webalizer/usage_201108.html
23 17 0.17% 1533 0.63% /webalizer/usage_201107.html
24 16 0.16% 409 0.17% /login.html
25 16 0.16% 409 0.17% /login.html.MIGRATION_REPLACEMENT_BACKUP
26 16 0.16% 0 0.00% /scripts.txt
27 15 0.15% 1320 0.55% /webalizer/usage_201102.html
28 14 0.14% 1340 0.55% /webalizer/usage_201012.html
29 8 0.08% 32 0.01% /modlogan/mla-start-201112.html
30 8 0.08% 16 0.01% /modlogan/modlogan.css

Top 10 of 1226 Total URLs By KBytes
# Hits KBytes URL
1 2511 24.69% 135909 56.16% /
2 24 0.24% 2399 0.99% /webalizer/usage_201201.html
3 4 0.04% 2250 0.93% /modlogan/mla-full-web_server_broken_links-201201.html
4 22 0.22% 2184 0.90% /webalizer/usage_201202.html
5 21 0.21% 2161 0.89% /webalizer/usage_201112.html
6 21 0.21% 2111 0.87% /webalizer/usage_201109.html
7 19 0.19% 1985 0.82% /webalizer/usage_201104.html
8 20 0.20% 1973 0.82% /webalizer/usage_201110.html
9 19 0.19% 1832 0.76% /webalizer/usage_201106.html
10 18 0.18% 1747 0.72% /webalizer/usage_201105.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 2511 24.69% 2150 89.32% /
2 62 0.61% 30 1.25% /music/
3 66 0.65% 19 0.79% /08PirateDea.html
4 24 0.24% 9 0.37% /webalizer/usage_201201.html
5 64 0.63% 8 0.33% /DFGhomepageset-up.htm
6 22 0.22% 8 0.33% /index .html
7 21 0.21% 8 0.33% /webalizer/
8 21 0.21% 7 0.29% /webalizer/usage_201112.html
9 63 0.62% 6 0.25% /images/
10 16 0.16% 6 0.25% /login.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 2511 24.69% 2139 89.39% /
2 62 0.61% 24 1.00% /music/
3 61 0.60% 15 0.63% /photos/
4 22 0.22% 9 0.38% /index .html
5 70 0.69% 8 0.33% /modlogan/
6 22 0.22% 8 0.33% /webalizer/usage_201202.html
7 66 0.65% 7 0.29% /08PirateDea.html
8 21 0.21% 7 0.29% /webalizer/
9 24 0.24% 7 0.29% /webalizer/usage_201201.html
10 64 0.63% 6 0.25% /DFGhomepageset-up.htm

Top 30 of 678 Total Sites
# Hits Files KBytes Visits Hostname
1 1546 15.20% 50 0.99% 4672 1.93% 10 0.36% crawl-66-249-71-247.googlebot.com
2 1093 10.75% 1088 21.63% 33578 13.88% 1 0.04% swebot.net
3 1066 10.48% 1 0.02% 689 0.28% 1 0.04% b5101141.yst.yahoo.net
4 574 5.64% 456 9.07% 24929 10.30% 15 0.54% sticker01.yandex.ru
5 327 3.22% 155 3.08% 6509 2.69% 1 0.04% 204.11.219.95
6 284 2.79% 253 5.03% 19601 8.10% 1 0.04% security.lightspeedsystems.com
7 283 2.78% 257 5.11% 17163 7.09% 9 0.32% crawl-66-249-71-172.googlebot.com
8 245 2.41% 1 0.02% 148 0.06% 1 0.04% pc230.emc.nctu.edu.tw
9 202 1.99% 202 4.02% 25618 10.59% 171 6.16% 8.218.202.1.static.bjtelecom.net
10 174 1.71% 95 1.89% 3100 1.28% 56 2.02% 208-115-111-70-reverse.wowrack.com
11 173 1.70% 78 1.55% 6432 2.66% 69 2.49% spider-199-21-99-73.yandex.com
12 161 1.58% 88 1.75% 3195 1.32% 52 1.87% 208.115.113.86
13 126 1.24% 84 1.67% 10719 4.43% 14 0.50% sticker00.yandex.ru
14 111 1.09% 17 0.34% 934 0.39% 1 0.04% chello213047190155.tirol.surfer.at
15 103 1.01% 0 0.00% 54 0.02% 1 0.04% 112.175.235.120
16 83 0.82% 0 0.00% 44 0.02% 1 0.04% 58.227.192.244
17 83 0.82% 8 0.16% 57 0.02% 3 0.11% crawl-66-249-72-58.googlebot.com
18 77 0.76% 0 0.00% 40 0.02% 2 0.07% guardlayer.com
19 56 0.55% 51 1.01% 2414 1.00% 1 0.04% crawl-66-249-68-165.googlebot.com
20 48 0.47% 45 0.89% 1956 0.81% 0 0.00% crawl-66-249-72-82.googlebot.com
21 44 0.43% 1 0.02% 133 0.06% 2 0.07% crawl-66-249-67-147.googlebot.com
22 44 0.43% 27 0.54% 1723 0.71% 5 0.18% crawl-66-249-71-209.googlebot.com
23 39 0.38% 18 0.36% 731 0.30% 2 0.07% 38.111.147.83
24 39 0.38% 0 0.00% 20 0.01% 1 0.04% 95.172.192.203
25 39 0.38% 0 0.00% 20 0.01% 1 0.04% vmhosting6.skyonline.net.ar
26 38 0.37% 38 0.76% 701 0.29% 36 1.30% baiduspider-123-125-71-112.crawl.baidu.com
27 38 0.37% 36 0.72% 665 0.27% 36 1.30% baiduspider-220-181-108-176.crawl.baidu.com
28 37 0.36% 36 0.72% 712 0.29% 34 1.23% baiduspider-220-181-108-186.crawl.baidu.com
29 36 0.35% 36 0.72% 668 0.28% 34 1.23% baiduspider-220-181-108-172.crawl.baidu.com
30 35 0.34% 35 0.70% 634 0.26% 35 1.26% baiduspider-220-181-108-167.crawl.baidu.com

Top 10 of 678 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1093 10.75% 1088 21.63% 33578 13.88% 1 0.04% swebot.net
2 202 1.99% 202 4.02% 25618 10.59% 171 6.16% 8.218.202.1.static.bjtelecom.net
3 574 5.64% 456 9.07% 24929 10.30% 15 0.54% sticker01.yandex.ru
4 284 2.79% 253 5.03% 19601 8.10% 1 0.04% security.lightspeedsystems.com
5 283 2.78% 257 5.11% 17163 7.09% 9 0.32% crawl-66-249-71-172.googlebot.com
6 126 1.24% 84 1.67% 10719 4.43% 14 0.50% sticker00.yandex.ru
7 327 3.22% 155 3.08% 6509 2.69% 1 0.04% 204.11.219.95
8 173 1.70% 78 1.55% 6432 2.66% 69 2.49% spider-199-21-99-73.yandex.com
9 1546 15.20% 50 0.99% 4672 1.93% 10 0.36% crawl-66-249-71-247.googlebot.com
10 161 1.58% 88 1.75% 3195 1.32% 52 1.87% 208.115.113.86

Top 13 of 33 Total Referrers
# Hits Referrer
1 8699 85.54% - (Direct Request)
2 5 0.05% http://enginebay.ru
3 2 0.02% http://metarip.ru
4 2 0.02% http://www.google.com/url
5 2 0.02% http://www.whorush.com/search/
6 2 0.02% http://yandex.ru/
7 1 0.01% http://medictube.ru
8 1 0.01% http://torrentland.biz
9 1 0.01% http://www.google.at/url
10 1 0.01% http://www.google.com.my/search
11 1 0.01% http://www.google.com/search
12 1 0.01% http://www.netcraft.com/survey/
13 1 0.01% http://yandex.ru/yandsearch

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% dark flower gypsies
2 1 20.00% anything
3 1 20.00% free proxy checker
4 1 20.00% nadiweb1

Top 15 of 165 Total User Agents
# Hits User Agent
1 1854 18.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1780 17.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1093 10.75% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
4 1066 10.48% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 873 8.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 374 3.68% Googlebot-Image/1.0
7 335 3.29% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 327 3.22% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
9 258 2.54% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
10 202 1.99% \"Mozilla/5.0
11 170 1.67% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
12 133 1.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 111 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; EasyBits GO v1.0; InfoPath.1; .NET CLR 2.0.50727; .NE
14 94 0.92% ZmEu
15 82 0.81% Sosospider+(+http://help.soso.com/webspider.htm)

Usage by Country for February 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5081 49.97% 2575 51.19% 106798 44.13% Commercial (com)
2 2484 24.43% 1327 26.38% 62204 25.71% Network (net)
3 1426 14.02% 751 14.93% 33670 13.91% Unresolved/Unknown
4 714 7.02% 548 10.89% 36560 15.11% Russian Federation
5 245 2.41% 1 0.02% 148 0.06% Taiwan
6 112 1.10% 18 0.36% 1004 0.41% Austria
7 39 0.38% 0 0.00% 20 0.01% Argentina
8 25 0.25% 11 0.22% 827 0.34% Ukraine
9 15 0.15% 0 0.00% 8 0.00% Non-Profit (org)
10 9 0.09% 4 0.08% 235 0.10% Germany
11 4 0.04% 2 0.04% 256 0.11% Seychelles
12 3 0.03% 3 0.06% 255 0.11% India
13 3 0.03% 0 0.00% 2 0.00% Sweden
14 2 0.02% 2 0.04% 0 0.00% Brazil
15 2 0.02% 0 0.00% 1 0.00% United Kingdom
16 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
17 1 0.01% 1 0.02% 0 0.00% France
18 1 0.01% 1 0.02% 0 0.00% Italy
19 1 0.01% 1 0.02% 0 0.00% Libya
20 1 0.01% 1 0.02% 0 0.00% Mexico


Generated by Webalizer Version 2.20